Sokoban Solver Statistics - Microban IIDate: 2024-10-09 |
|||||||||||||
Microban II | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 135 of 135 | 135 | 134 | 135 | 134 | Total | 6768 | 688 | 3019 | 5439 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Microban II | |||||||||||||
Microban II | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 16 | 16 | 16 | 16 | ✓ | 6 | 8 | 16 | 2 | 4 | 16 | ||
2 | 7 | 7 | 7 | 7 | ✓ | 6 | 8 | 18 | 2 | 3 | 7 | ||
3 | 11 | 11 | 11 | 11 | ✓ | 7 | 8 | 21 | 2 | 5 | 11 | ||
4 | 19 | 19 | 19 | 19 | ✓ | 10 | 8 | 30 | 2 | 11 | 17 | ||
5 | 18 | 18 | 18 | 18 | ✓ | 8 | 7 | 18 | 2 | 10 | 18 | ||
6 | 18 | 18 | 18 | 16 | ✓ | 9 | 8 | 21 | 2 | 6 | 16 | ||
7 | 9 | 9 | 9 | 9 | ✓ | 7 | 7 | 18 | 2 | 3 | 9 | ||
8 | 11 | 11 | 11 | 11 | ✓ | 8 | 7 | 20 | 3 | 3 | 11 | ||
9 | 6 | 6 | 6 | 6 | ✓ | 6 | 7 | 18 | 3 | 4 | 6 | ||
10 | 9 | 7 | 7 | 7 | ✓ | 7 | 6 | 16 | 3 | 3 | 7 | ||
11 | 10 | 10 | 10 | 10 | ✓ | 6 | 6 | 14 | 3 | 6 | 10 | ||
12 | 34 | 32 | 32 | 32 | ✓ | 8 | 9 | 27 | 3 | 4 | 32 | ||
13 | 24 | 24 | 24 | 24 | ✓ | 7 | 8 | 24 | 3 | 4 | 24 | ||
14 | 9 | 9 | 9 | 9 | ✓ | 7 | 7 | 18 | 3 | 3 | 9 | ||
15 | 11 | 11 | 13 | 11 | ✓ | 7 | 7 | 18 | 3 | 1 | 11 | ||
16 | 24 | 24 | 24 | 24 | ✓ | 8 | 8 | 22 | 3 | 18 | 24 | ||
17 | 10 | 10 | 10 | 10 | ✓ | 6 | 8 | 19 | 3 | 8 | 10 | ||
18 | 21 | 19 | 19 | 19 | ✓ | 7 | 8 | 22 | 3 | 11 | 19 | ||
19 | 15 | 15 | 17 | 15 | ✓ | 7 | 8 | 22 | 3 | 9 | 15 | ||
Microban II | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 14 | 14 | 14 | 14 | ✓ | 7 | 8 | 19 | 3 | 8 | 14 | ||
21 | 32 | 32 | 32 | 32 | ✓ | 8 | 11 | 32 | 2 | 20 | 32 | ||
22 | 30 | 30 | 36 | 30 | ✓ | 11 | 9 | 35 | 2 | 18 | 30 | ||
23 | 38 | 36 | 38 | 36 | ✓ | 12 | 8 | 39 | 2 | 24 | 36 | ||
24 | 35 | 35 | 35 | 39 | ✓ | 12 | 12 | 51 | 2 | 29 | 35 | ||
25 | 16 | 8 | 10 | 6 | ✓ | 7 | 8 | 23 | 4 | 4 | 6 | ||
26 | 20 | 20 | 20 | 22 | ✓ | 8 | 8 | 28 | 4 | 12 | 20 | ||
27 | 35 | 31 | 29 | 29 | ✓ | 7 | 10 | 34 | 5 | 17 | 27 | ||
28 | 14 | 14 | 20 | 18 | ✓ | 9 | 8 | 24 | 3 | 6 | 14 | ||
29 | 11 | 17 | 13 | 9 | ✓ | 8 | 8 | 24 | 3 | 5 | 9 | ||
30 | 63 | 63 | 63 | 63 | ✓ | 14 | 9 | 48 | 3 | 47 | 61 | ||
31 | 44 | 46 | 40 | 40 | ✓ | 10 | 9 | 34 | 3 | 22 | 40 | ||
32 | 28 | 36 | 28 | 24 | ✓ | 8 | 10 | 29 | 3 | 10 | 24 | ||
33 | 18 | 20 | 18 | 18 | ✓ | 11 | 7 | 26 | 3 | 12 | 16 | ||
34 | 34 | 36 | 34 | 34 | ✓ | 9 | 11 | 33 | 3 | 24 | 34 | ||
35 | 47 | 59 | 61 | 47 | ✓ | 12 | 11 | 47 | 3 | 45 | 47 | ||
36 | 17 | 13 | 15 | 13 | ✓ | 11 | 8 | 32 | 3 | 3 | 13 | ||
37 | 30 | 34 | 32 | 28 | ✓ | 8 | 10 | 28 | 3 | 12 | 28 | ||
38 | 14 | 16 | 14 | 14 | ✓ | 8 | 9 | 26 | 3 | 8 | 14 | ||
39 | 17 | 13 | 13 | 13 | ✓ | 8 | 9 | 26 | 3 | 3 | 13 | ||
Microban II | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 13 | 13 | 11 | 13 | ✓ | 6 | 9 | 22 | 3 | 3 | 11 | ||
41 | 10 | 10 | 10 | 10 | ✓ | 8 | 7 | 21 | 3 | 6 | 10 | ||
42 | 25 | 31 | 27 | 31 | ✓ | 10 | 8 | 28 | 3 | 13 | 23 | ||
43 | 23 | 23 | 23 | 25 | ✓ | 11 | 8 | 30 | 3 | 21 | 23 | ||
44 | 38 | 38 | 36 | 36 | ✓ | 11 | 10 | 42 | 3 | 26 | 36 | ||
45 | 40 | 42 | 40 | 42 | ✓ | 13 | 7 | 31 | 4 | 24 | 40 | ||
46 | 43 | 43 | 51 | 43 | ✓ | 12 | 10 | 41 | 3 | 17 | 43 | ||
47 | 54 | 58 | 52 | 52 | ✓ | 9 | 11 | 43 | 4 | 36 | 52 | ||
48 | 22 | 48 | 26 | 22 | ✓ | 10 | 7 | 26 | 4 | 10 | 22 | ||
49 | 20 | 20 | 16 | 10 | ✓ | 7 | 9 | 25 | 4 | 4 | 10 | ||
50 | 18 | 16 | 16 | 18 | ✓ | 9 | 7 | 27 | 4 | 4 | 16 | ||
51 | 14 | 24 | 14 | 14 | ✓ | 8 | 7 | 26 | 4 | 4 | 14 | ||
52 | 27 | 19 | 19 | 19 | ✓ | 8 | 9 | 24 | 3 | 13 | 19 | ||
53 | 18 | 18 | 18 | 18 | ✓ | 8 | 7 | 21 | 3 | 14 | 18 | ||
54 | 50 | 50 | 50 | 50 | ✓ | 11 | 12 | 41 | 3 | 28 | 50 | ||
55 | 64 | 70 | 62 | 60 | ✓ | 9 | 13 | 41 | 3 | 48 | 58 | ||
56 | 18 | 20 | 18 | 20 | ✓ | 8 | 8 | 23 | 3 | 4 | 18 | ||
57 | 18 | 18 | 14 | 14 | ✓ | 8 | 8 | 23 | 4 | 2 | 14 | ||
58 | 33 | 35 | 31 | 33 | ✓ | 9 | 9 | 28 | 4 | 21 | 31 | ||
59 | 24 | 34 | 22 | 22 | ✓ | 10 | 8 | 30 | 3 | 14 | 22 | ||
Microban II | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 89 | 71 | 71 | 75 | ✓ | 17 | 7 | 50 | 3 | 41 | 69 | ||
61 | 34 | 34 | 28 | 32 | ✓ | 10 | 6 | 22 | 5 | 12 | 28 | ||
62 | 24 | 30 | 20 | 22 | ✓ | 9 | 8 | 24 | 4 | 12 | 20 | ||
63 | 46 | 42 | 48 | 40 | ✓ | 12 | 9 | 34 | 4 | 36 | 40 | ||
64 | 25 | 19 | 21 | 17 | ✓ | 10 | 7 | 28 | 4 | 11 | 15 | ||
65 | 9 | 11 | 11 | 11 | ✓ | 9 | 10 | 34 | 5 | 1 | 9 | ||
66 | 50 | 32 | 36 | 30 | ✓ | 14 | 14 | 56 | 8 | 8 | 28 | ||
67 | 16 | 14 | 24 | 12 | ✓ | 10 | 10 | 40 | 8 | 4 | 12 | ||
68 | 34 | 50 | 32 | 24 | ✓ | 11 | 11 | 41 | 12 | 4 | 24 | ||
69 | 12 | 12 | 12 | 12 | ✓ | 7 | 7 | 25 | 8 | 12 | 12 | ||
70 | 35 | 43 | 33 | 31 | ✓ | 8 | 8 | 32 | 5 | 9 | 29 | ||
71 | 16 | 10 | 12 | 12 | ✓ | 8 | 8 | 32 | 6 | 6 | 10 | ||
72 | 20 | 12 | 18 | 12 | ✓ | 9 | 9 | 49 | 16 | 12 | 12 | ||
73 | 18 | 42 | 14 | 14 | ✓ | 9 | 9 | 49 | 12 | 12 | 12 | ||
74 | 22 | 20 | 26 | 18 | ✓ | 9 | 9 | 47 | 12 | 12 | 16 | ||
75 | 30 | 40 | 32 | 24 | ✓ | 9 | 9 | 45 | 12 | 12 | 22 | ||
76 | 36 | 16 | 26 | 22 | ✓ | 9 | 9 | 41 | 12 | 16 | 16 | ||
77 | 16 | 12 | 20 | 12 | ✓ | 11 | 11 | 49 | 8 | 8 | 12 | ||
78 | 28 | 26 | 30 | 24 | ✓ | 9 | 9 | 40 | 8 | 20 | 22 | ||
79 | 30 | 28 | 30 | 22 | ✓ | 9 | 9 | 29 | 4 | 10 | 22 | ||
Microban II | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
80 | 39 | 33 | 37 | 35 | ✓ | 11 | 9 | 33 | 4 | 15 | 31 | ||
81 | 46 | 50 | 50 | 44 | ✓ | 12 | 11 | 49 | 4 | 28 | 36 | ||
82 | 33 | 41 | 37 | 31 | ✓ | 11 | 8 | 39 | 5 | 15 | 31 | ||
83 | 59 | 87 | 59 | 59 | ✓ | 12 | 10 | 39 | 5 | 47 | 55 | ||
84 | 55 | 51 | 55 | 53 | ✓ | 8 | 12 | 42 | 4 | 33 | 45 | ||
85 | 94 | 106 | 88 | 88 | ✓ | 13 | 13 | 50 | 4 | 44 | 86 | ||
86 | 73 | 67 | 67 | 71 | ✓ | 10 | 13 | 44 | 4 | 49 | 65 | ||
87 | 46 | 48 | 48 | 58 | ✓ | 12 | 13 | 40 | 4 | 38 | 46 | ||
88 | 22 | 24 | 22 | 22 | ✓ | 8 | 7 | 21 | 4 | 16 | 22 | ||
89 | 24 | 34 | 22 | 22 | ✓ | 8 | 9 | 29 | 5 | 6 | 22 | ||
90 | 16 | 16 | 28 | 16 | ✓ | 7 | 10 | 28 | 6 | 4 | 16 | ||
91 | 58 | 78 | 58 | 56 | ✓ | 9 | 13 | 40 | 4 | 36 | 52 | ||
92 | 60 | 72 | 52 | 50 | ✓ | 15 | 8 | 46 | 4 | 32 | 50 | ||
93 | 26 | 22 | 22 | 22 | ✓ | 8 | 13 | 39 | 4 | 12 | 22 | ||
94 | 77 | 115 | 77 | 85 | ✓ | 18 | 10 | 64 | 5 | 37 | 73 | ||
95 | 64 | 70 | 54 | 60 | ✓ | 13 | 8 | 45 | 5 | 40 | 54 | ||
96 | 95 | 87 | 83 | 83 | ✓ | 11 | 11 | 43 | 5 | 57 | 69 | ||
97 | 116 | 122 | 126 | 120 | ✓ | 14 | 12 | 58 | 5 | 84 | 112 | ||
98 | 18 | 18 | 18 | 18 | ✓ | 9 | 10 | 34 | 4 | 12 | 16 | ||
99 | 81 | 77 | 79 | 83 | ✓ | 12 | 11 | 47 | 5 | 51 | 75 | ||
Microban II | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
100 | 61 | 59 | 51 | 49 | ✓ | 12 | 13 | 54 | 5 | 41 | 47 | ||
101 | 20 | 26 | 24 | 18 | ✓ | 10 | 8 | 28 | 6 | 8 | 18 | ||
102 | 144 | 124 | 130 | 116 | ✓ | 12 | 14 | 55 | 5 | 50 | 112 | ||
103 | 82 | 94 | 80 | 80 | ✓ | 14 | 12 | 55 | 4 | 46 | 80 | ||
104 | 110 | 116 | 100 | 94 | ✓ | 10 | 14 | 61 | 7 | 64 | 82 | ||
105 | 29 | 25 | 21 | 21 | ✓ | 8 | 8 | 26 | 6 | 3 | 15 | ||
106 | 32 | 36 | 32 | 28 | ✓ | 7 | 10 | 27 | 4 | 6 | 28 | ||
107 | 58 | 56 | 62 | 54 | ✓ | 9 | 11 | 38 | 5 | 32 | 46 | ||
108 | 24 | 14 | 20 | 14 | ✓ | 11 | 11 | 41 | 8 | 8 | 14 | ||
109 | 60 | 90 | 82 | 48 | ✓ | 10 | 10 | 48 | 12 | 36 | 42 | ||
110 | 141 | 161 | 141 | 139 | ✓ | 10 | 16 | 67 | 4 | 41 | 137 | ||
111 | 104 | 138 | 102 | 104 | ✓ | 12 | 12 | 48 | 6 | 28 | 96 | ||
112 | 24 | 16 | 16 | 14 | ✓ | 9 | 7 | 33 | 8 | 10 | 14 | ||
113 | 16 | 14 | 14 | 14 | ✓ | 11 | 7 | 42 | 10 | 6 | 14 | ||
114 | 66 | 58 | 44 | 52 | ✓ | 15 | 15 | 77 | 8 | 28 | 44 | ||
115 | 48 | 46 | 48 | 24 | ✓ | 13 | 13 | 61 | 16 | 16 | 20 | ||
116 | 136 | 108 | 124 | 100 | ✓ | 16 | 11 | 65 | 4 | 34 | 100 | ||
117 | 58 | 60 | 58 | 56 | ✓ | 11 | 11 | 42 | 4 | 30 | 46 | ||
118 | 129 | 175 | 133 | 137 | ✓ | 13 | 12 | 60 | 6 | 103 | 125 | ||
119 | 118 | 90 | 90 | 88 | ✓ | 10 | 14 | 56 | 6 | 60 | 84 | ||
Microban II | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
120 | 190 | 124 | 116 | 104 | ✓ | 15 | 12 | 67 | 6 | 82 | 96 | ||
121 | 119 | 97 | 65 | 79 | ✓ | 10 | 14 | 56 | 6 | 43 | 63 | ||
122 | 16 | 16 | 16 | 16 | ✓ | 8 | 7 | 22 | 4 | 2 | 16 | ||
123 | 52 | 84 | 50 | 60 | ✓ | 12 | 11 | 38 | 4 | 42 | 48 | ||
124 | 38 | 116 | 30 | 30 | ✓ | 9 | 11 | 55 | 12 | 14 | 30 | ||
125 | 135 | 151 | 135 | 139 | ✓ | 16 | 14 | 71 | 5 | 65 | 133 | ||
126 | 110 | 142 | 120 | 116 | ✓ | 14 | 15 | 65 | 8 | 88 | 104 | ||
127 | 16 | 18 | 16 | 18 | ✓ | 10 | 7 | 25 | 5 | 6 | 16 | ||
128 | 16 | 18 | 16 | 14 | ✓ | 11 | 9 | 38 | 4 | 4 | 14 | ||
129 | 88 | 78 | 60 | 62 | ✓ | 11 | 11 | 43 | 4 | 60 | 60 | ||
130 | 48 | 48 | 48 | 48 | ✓ | 18 | 17 | 80 | 24 | 2 | 48 | ||
131 | 90 | 184 | 94 | 18 | 17 | 98 | 44 | 44 | 88 | ||||
132 | 110 | 110 | 110 | 110 | ✓ | 27 | 27 | 216 | 1 | 110 | 110 | ||
133 | 11 | 11 | 11 | 11 | ✓ | 34 | 34 | 592 | 1 | 11 | 11 | ||
134 | 124 | 124 | 124 | 124 | ✓ | 37 | 37 | 515 | 1 | 124 | 124 | ||
135 | 591 | 591 | 591 | 591 | ✓ | 47 | 41 | 593 | 1 | 1 | 591 | ||
Microban II | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 135 of 135 | 135 | 134 | 135 | 134 | Total | 6768 | 688 | 3019 | 5439 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Microban II